| Management number | 216628791 | Release Date | 2026/04/19 | List Price | $17.00 | Model Number | 216628791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 715757455767 |
|---|---|
| Brand | Suncloud |
| Color | Burnished Brown Frame |
| Fit Type | Regular |
| Material | Evolve |
| Lens Type | Polarized |
| Arm Length | 133 Millimeters |
| Item Shape | Square |
| Lens Color | Brown Polycarbonate Lenses |
| Sport Type | Boating, Camping & Hiking, Fishing, Outdoor Lifestyle, Snowshoeing |
| Style Name | Contemporary |
| Unit Count | 1.00 Count |
| Fabric Type | Cotton |
| Item Weight | 1 Ounces |
| Bridge Width | 12 Millimeters |
| Manufacturer | Smith Optics |
| Occasion Type | Anniversary, Birthday, outdoors, wedding |
| Item Type Name | sunglasses |
| Collection Name | Mayor |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Anti Reflective |
| apparelclosuretype | Fold |
| Frame Material Type | Plastic |
| Included Components | Suncloud Mayor Polarized Sunglasses, Burnished Brown Frame, One Size |
| Age Range Description | Adult |
| Lens Coating Description | Mirror Coating |
| Product Care Instructions | Clean gently with the provided microfiber cloth, avoid high heat and humidity, do not use harsh chemicals. |
| Ultraviolet Light Protection | Yes |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00715757455767 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form