| Management number | 219977785 | Release Date | 2026/05/03 | List Price | $638.00 | Model Number | 219977785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 716814443116 |
|---|---|
| Size | 60" Hinged Solid |
| Color | Black |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 15.8 Cubic Feet |
| Lock Type | Key |
| Brand Name | PEAKCOLD |
| Model Name | PeakCold Commercial Back Bar Coolers |
| Shelf Type | Wire |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 276 Pounds |
| Refrigerant | R-290 |
| Finish Types | Matte |
| Manufacturer | PEAKCOLD |
| Model Number | IM60NBB2-B |
| Power Source | Corded Electric |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Number of Doors | 2 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | double |
| Door Shelf Count | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Number of Shelves | 4 |
| Specification Met | ETL |
| Door Material Type | Stainless Steel |
| Additional Features | Automatic Defrost |
| Defrost System Type | Automatic |
| Included Components | Adjustable Shelves |
| Is Product Cordless | No |
| Warranty Description | Seller warranty - 1 year labor, 3 year parts, 5 year compressor part |
| Has Convertible Freezer | No |
| Manufacturer Part Number | IM60NBB2-B |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 667 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 24.4"D x 60.8"W x 35.6"H |
| Refrigerator Net Capacity | 15.8 Cubic Feet |
| Specific Uses for Product | Commercial/Residential |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form